Sfoglia per Titolo
Study design and statistical analysis of data in human population studies with the micronucleus assay
2011-01-01 Ceppi, Marcello; Gallo, Fabio; Bonassi, S
Study of a natural Tuber magnatum Pico truffière in central Italy
2002-01-01 Rossi, I.; L., Bertini; Amicucci, Antonella; M., Cecchini; G., Gregori; A., Sacchi; Stocchi, Vilberto
Study of muscular deformation based on surface slope estimation
2006-01-01 Marco, Carli; Goffredo, M.; Maurizio, Schmid; Alessandro, Neri
Study of postural control and body balance in subjects with down syndrome
2021-01-01 Giustino, V.; Messina, G.; Alesi, M.; LA MANTIA, L.; Palma, A.; Battaglia, G.
A Study of Relationships among Technical, Tactical, Physical Parameters and Final Outcomes in Elite Soccer Matches as Analyzed by a Semiautomatic Video Tracking System
2017-01-01 Filetti, Cristoforo; Ruscello, Bruno; D'Ottavio, Stefano; Fanelli, Vito
study of the aggregation properties of a novel amphiphilic C60 fullerene derivative
2001-01-01 Angelini, G.; DE MARIA, P.; Fontana, A.; Pierini, M.; Maggini, M.; Gasparrini, F.; Zappia, Giovanni
Study of the bacterial diversity of foods: PCR-DGGE versus LH-PCR
2017-01-01 Garofalo, C; Bancalari, E; Milanovic, V; Cardinali, F; Osimani, A; SAVO SARDARO, MARIA LUISA; Bottari, B; Bernini, V; Aquilanti, L; Clementi, F; Neviani, E; Gatti, M
Study of the inheritability of the yeast trait “interaction with natural antioxidant activity of red wine” in four generations of Saccharomyces cerevisiae and its enhancing by spore clone selection and hybridization
2015-01-01 Caridi, A.; De Bruno, A; Piscopo, A; Poiana, M; Sidari, R
Study on aneuploidy and p53 mutations in astrocytomas
1996-01-01 Campomenosi, P; Ottaggio, L; Moro, F; Urbini, S; Bogliolo, M; Zunino, A; Camoriano, A; Inga, A; Gentile, Sl; Pellegata, Ns; Bonassi, S; Bruzzone, E; Iannone, R; Pisani, R; Menichini, P; Ranzani, Gn; Bonatti, S; Abbondandolo, A; Fronza, G
Subcellular localization of alpha-synuclein aggregates and their interaction with membranes
2018-01-01 Miraglia, F.; Ricci, A.; Rota, L.; Colla, E.
Subcellular localization of Myogenic Regulatory Factors along skeletal muscle development
2008-01-01 Falcieri, Elisabetta; Burattini, Sabrina; Biagiotti, Laura; Ferri, Paola; A., D’Emilio; Guescini, Michele; Barbieri, Elena; Stocchi, Vilberto
SUBCELLULAR REACTIONS TO INJURY. I.-ULTRASTRUCTURAL AND BIOCHEMICAL INVESTIGATIONS ON THE HEPATIC CELLULAR DAMAGE PRODUCED BY HAEMORRAGIC SHOCK
1977-01-01 Russo, M.; A, Conforti; A, Bellavia; F, Grassetti
Subcritical nonlocal problems with mixed boundary conditions
2023-01-01 Molica Bisci, Giovanni; Ortega, Alejandro; Vilasi, Luca
Subcutaneous continuous apomorphine infusion in fluctuating patients with Parkinson's disease: long-term results
2001-01-01 Stocchi, F; Vacca, L; De Pandis, Mf; Barbato, L; Valente, M; Ruggieri, S.
Subcutaneous Levodopa Infusion for Parkinson's Disease: 1-Year Data from the Open-Label BeyoND Study
2021-01-01 Poewe, Werner; Stocchi, Fabrizio; Arkadir, David; Ebersbach, Georg; Ellenbogen, Aaron L; Giladi, Nir; Isaacson, Stuart H; Kieburtz, Karl; Lewitt, Peter; Olanow, C Warren; Simuni, Tanya; Thomas, Astrid; Zlotogorski, Abraham; Adar, Liat; Case, Ryan; Oren, Sheila; Fuchs Orenbach, Shir; Rosenfeld, Olivia; Sasson, Nissim; Yardeni, Tami; Espay, Alberto J
Subcutaneous lisuride infusion in Parkinson's disease: clinical results using different modes of administration
1988-01-01 Stocchi, F; Ruggieri, S; Antonini, A; Baronti, F; Brughitta, G; Bellantuono, P; Bravi, D; Agnoli, A
Subcutaneous versus transvenous implantable cardioverter-defibrillator among drug-induced type-1 ECG pattern Brugada syndrome: a propensity score matching analysis from IBRYD study
2023-01-01 Russo, V.; Caturano, A.; Guerra, F.; Migliore, F.; Mascia, G.; Rossi, A.; Nesti, M.; Santobuono, V. E.; Attena, E.; Tola, G.; Sciarra, L.; Conte, G.; Paoletti Perini, A.; Francia, P.; Dendramis, G.; Palama, Z.; Albani, S.; Ottonelli Ghidini, A.; Calo, L.; D'Onofrio, A.; Baldi, E.; Nigro, G.; Sasso, F. C.; Barca, L.; Porto, I.; Notarstefano, P.; Ruocco, M. A.; Franchetti Pardo, L.; Adducci, C.; Berlier, N.; Sarubbi, B.; Vicentini, A.; Floris, R.; Romeo, E.; Golino, P.
Subelliptic and parametric equations on Carnot groups
2016-01-01 Molica Bisci, G; Ferrara, M
Substrates of hexokinase, glucose-6-phosphate dehydrogenase, and glyceraldehyde-3-phosphate dehydrogenase prevent the inhibitory response induced by ascorbic acid/iron and dehydroascorbic acid in rabbit erythrocytes
1998-01-01 Fiorani, Mara; DE SANCTIS, R.; Scarlatti, F.; Stocchi, Vilberto
Subthalamic nucleus lesion reverses motor abnormalities and striatal glutamatergic overactivity in experimental parkinsonism
2005-01-01 Centonze, D; Gubellini, P; Rossi, S; Picconi, B; Pisani, A; Bernardi, G; Calabresi, P; Baunez, C
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Study design and statistical analysis of data in human population studies with the micronucleus assay | 1-gen-2011 | Ceppi, Marcello; Gallo, Fabio; Bonassi, S | |
| Study of a natural Tuber magnatum Pico truffière in central Italy | 1-gen-2002 | Rossi, I.; L., Bertini; Amicucci, Antonella; M., Cecchini; G., Gregori; A., Sacchi; Stocchi, Vilberto | |
| Study of muscular deformation based on surface slope estimation | 1-gen-2006 | Marco, Carli; Goffredo, M.; Maurizio, Schmid; Alessandro, Neri | |
| Study of postural control and body balance in subjects with down syndrome | 1-gen-2021 | Giustino, V.; Messina, G.; Alesi, M.; LA MANTIA, L.; Palma, A.; Battaglia, G. | |
| A Study of Relationships among Technical, Tactical, Physical Parameters and Final Outcomes in Elite Soccer Matches as Analyzed by a Semiautomatic Video Tracking System | 1-gen-2017 | Filetti, Cristoforo; Ruscello, Bruno; D'Ottavio, Stefano; Fanelli, Vito | |
| study of the aggregation properties of a novel amphiphilic C60 fullerene derivative | 1-gen-2001 | Angelini, G.; DE MARIA, P.; Fontana, A.; Pierini, M.; Maggini, M.; Gasparrini, F.; Zappia, Giovanni | |
| Study of the bacterial diversity of foods: PCR-DGGE versus LH-PCR | 1-gen-2017 | Garofalo, C; Bancalari, E; Milanovic, V; Cardinali, F; Osimani, A; SAVO SARDARO, MARIA LUISA; Bottari, B; Bernini, V; Aquilanti, L; Clementi, F; Neviani, E; Gatti, M | |
| Study of the inheritability of the yeast trait “interaction with natural antioxidant activity of red wine” in four generations of Saccharomyces cerevisiae and its enhancing by spore clone selection and hybridization | 1-gen-2015 | Caridi, A.; De Bruno, A; Piscopo, A; Poiana, M; Sidari, R | |
| Study on aneuploidy and p53 mutations in astrocytomas | 1-gen-1996 | Campomenosi, P; Ottaggio, L; Moro, F; Urbini, S; Bogliolo, M; Zunino, A; Camoriano, A; Inga, A; Gentile, Sl; Pellegata, Ns; Bonassi, S; Bruzzone, E; Iannone, R; Pisani, R; Menichini, P; Ranzani, Gn; Bonatti, S; Abbondandolo, A; Fronza, G | |
| Subcellular localization of alpha-synuclein aggregates and their interaction with membranes | 1-gen-2018 | Miraglia, F.; Ricci, A.; Rota, L.; Colla, E. | |
| Subcellular localization of Myogenic Regulatory Factors along skeletal muscle development | 1-gen-2008 | Falcieri, Elisabetta; Burattini, Sabrina; Biagiotti, Laura; Ferri, Paola; A., D’Emilio; Guescini, Michele; Barbieri, Elena; Stocchi, Vilberto | |
| SUBCELLULAR REACTIONS TO INJURY. I.-ULTRASTRUCTURAL AND BIOCHEMICAL INVESTIGATIONS ON THE HEPATIC CELLULAR DAMAGE PRODUCED BY HAEMORRAGIC SHOCK | 1-gen-1977 | Russo, M.; A, Conforti; A, Bellavia; F, Grassetti | |
| Subcritical nonlocal problems with mixed boundary conditions | 1-gen-2023 | Molica Bisci, Giovanni; Ortega, Alejandro; Vilasi, Luca | |
| Subcutaneous continuous apomorphine infusion in fluctuating patients with Parkinson's disease: long-term results | 1-gen-2001 | Stocchi, F; Vacca, L; De Pandis, Mf; Barbato, L; Valente, M; Ruggieri, S. | |
| Subcutaneous Levodopa Infusion for Parkinson's Disease: 1-Year Data from the Open-Label BeyoND Study | 1-gen-2021 | Poewe, Werner; Stocchi, Fabrizio; Arkadir, David; Ebersbach, Georg; Ellenbogen, Aaron L; Giladi, Nir; Isaacson, Stuart H; Kieburtz, Karl; Lewitt, Peter; Olanow, C Warren; Simuni, Tanya; Thomas, Astrid; Zlotogorski, Abraham; Adar, Liat; Case, Ryan; Oren, Sheila; Fuchs Orenbach, Shir; Rosenfeld, Olivia; Sasson, Nissim; Yardeni, Tami; Espay, Alberto J | |
| Subcutaneous lisuride infusion in Parkinson's disease: clinical results using different modes of administration | 1-gen-1988 | Stocchi, F; Ruggieri, S; Antonini, A; Baronti, F; Brughitta, G; Bellantuono, P; Bravi, D; Agnoli, A | |
| Subcutaneous versus transvenous implantable cardioverter-defibrillator among drug-induced type-1 ECG pattern Brugada syndrome: a propensity score matching analysis from IBRYD study | 1-gen-2023 | Russo, V.; Caturano, A.; Guerra, F.; Migliore, F.; Mascia, G.; Rossi, A.; Nesti, M.; Santobuono, V. E.; Attena, E.; Tola, G.; Sciarra, L.; Conte, G.; Paoletti Perini, A.; Francia, P.; Dendramis, G.; Palama, Z.; Albani, S.; Ottonelli Ghidini, A.; Calo, L.; D'Onofrio, A.; Baldi, E.; Nigro, G.; Sasso, F. C.; Barca, L.; Porto, I.; Notarstefano, P.; Ruocco, M. A.; Franchetti Pardo, L.; Adducci, C.; Berlier, N.; Sarubbi, B.; Vicentini, A.; Floris, R.; Romeo, E.; Golino, P. | |
| Subelliptic and parametric equations on Carnot groups | 1-gen-2016 | Molica Bisci, G; Ferrara, M | |
| Substrates of hexokinase, glucose-6-phosphate dehydrogenase, and glyceraldehyde-3-phosphate dehydrogenase prevent the inhibitory response induced by ascorbic acid/iron and dehydroascorbic acid in rabbit erythrocytes | 1-gen-1998 | Fiorani, Mara; DE SANCTIS, R.; Scarlatti, F.; Stocchi, Vilberto | |
| Subthalamic nucleus lesion reverses motor abnormalities and striatal glutamatergic overactivity in experimental parkinsonism | 1-gen-2005 | Centonze, D; Gubellini, P; Rossi, S; Picconi, B; Pisani, A; Bernardi, G; Calabresi, P; Baunez, C |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile